Licence and support are priced separately. Free up to 15 hosts — permanently, not just as a trial.
Tiered by the number of approved hosts, per year.
| Package | Hosts | Annual price | per host / year |
|---|---|---|---|
| Free | up to 15 | €0 | — |
| 25 | up to 25 | €590 | €23.60 |
| 50 | up to 50 | €990 | €19.80 |
| 100 | up to 100 | €1,490 | €14.90 |
| 200 | up to 200 | €2,190 | €10.95 |
| 500 | up to 500 | €3,490 | €6.98 |
| above that | — | on request | — |
Available on request, not the default.
| Term | Discount |
|---|---|
| 1 year | — |
| 2 years | 10% |
| 3 years | 15% |
Sold separately from the licence — with self-hosted software, the licence is the small part.
| Tier | Price | Commitment |
|---|---|---|
| Community | €0 | GitHub issues, no commitment |
| +50% of the licence, min. €390, max. €1,200 per year | Reply within two working days | |
| Incident support | €120/hour, billed in half-hour increments | Time and materials, no response time |
One licence per installation. The largest at full price, each additional one at a 30% discount — licensed by the number of hosts approved in that installation, regardless of who owns them. Support is purchased once for the whole contract.
No VAT is charged under § 19 of the German VAT Act (small-business rule).